Laser Cutting Price - YBT Enterprise Co., Ltd.

Laser Cutting Price

Black Iron Plate  Stainless Steel Plate Galvanized Plate  Aluminum Alloy
Thickness (mm)  Cutting Fee/M  below ∅30mm  Thickness (mm)  Cutting Fee/M  below ∅30mm  Thickness (mm)  Cutting Fee/M   below ∅30mm 
1.0T 0.34 0.09 1.0T 0.69 0.18 1.0T 1.03 0.26
1.2T 0.41 0.09 1.2T 0.83 0.18 1.2T 1.24 0.26
1.5T 0.52 0.09 1.5T 1.03 0.18 1.5T 1.55 0.26
2T 0.69 0.09 2T 1.38 0.18 2T 2.07 0.26
2.5T 0.86 0.09 2.5T 1.72 0.18 2.5T 2.59 0.26
3T 1.03 0.10 3T 2.07 0.22 3T 3.10 0.31
4T 1.38 0.14 4T 2.76 0.29 4T 4.14 0.41
4.5T 1.55 0.16 4.5T 3.10 0.32 4.5T 4.66 0.47
5T 1.72 0.17 5T 3.45 0.36 5T 5.17 0.52
6T 2.07 0.21 6T 4.14 0.43 6T 6.21 0.62
Currency: $USD
(Few quantities, prototype - price to be quoted separately)
Holes with a diameter above 30mm are included in the perimeter pricing.
Cutting hole diameter less than 2/3 of the plate thickness is not recommended.
Laser chamfering and chamfer hole prices are quoted separately.